Event Schedule
Event Program
Event Schedule (Subject to change)
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
9:00 | 9:00 5:00 9:00 am - 5:00 am Registration | 9:00 2:00 9:00 am - 2:00 pm Registration | ||
10:00 | ||||
11:00 | ||||
12:00 | ||||
1:00 | ||||
2:00 | ||||
3:00 | 3:00 3:30 3:00 pm - 3:30 pm StagingAt Ride Staging 3:30 5:00 3:30 pm - 5:00 pm Depart | |||
4:00 | ||||
5:00 | 5:30 6:00 5:30 pm - 6:00 pm Dinner |
Friday
-
Registration9:00 - 5:00
Saturday
-
Registration9:00 - 2:00
-
Staging3:00 - 3:30
-
Depart3:30 - 5:00
-
Dinner5:30 - 6:00
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
8:00 | ||||
9:00 | ||||
3:00 | 3:00 5:00 3:00 pm - 5:00 pm Pit Bike RegistrationOff-Road Admin Trailer | |||
4:00 | ||||
5:00 | 5:00 6:00 5:00 pm - 5:45 pm Practice | |||
6:00 | 6:00 7:00 6:00 pm - 8:00 pm Racing Begins |
Thursday
-
8:00 - 10:00
Friday
-
Pit Bike Registration3:00 - 5:00
-
Practice5:00 - 6:00
-
Racing Begins6:00 - 7:00
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
1:00 | 1:00 4:00 1:00 PM - 4:00 PM RegistrationGate 5, Baney Road 3:30 4:00 3:30 PM - 4:00 PM Mandatory Rider Briefing | |||
2:00 | ||||
3:00 | ||||
4:00 | ||||
5:00 | ||||
6:00 | 6:00 7:00 6:00 pm - 10:00 pm Racing Begins |
Saturday
-
Registration1:00 - 4:00
-
Mandatory Rider Briefing3:30 - 4:00
-
4:00 - 6:00
-
Racing Begins6:00 - 7:00
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
7:00 | 7:00 8:30 7:00 am - 8:30 am Registration/Tech Inspection | |||
8:00 | ||||
9:00 | 9:00 10:00 9:00 am - 10:00 am Youth Classes Races | |||
10:00 | 10:00 12:00 10:00 am - 12:00 pm Vintage/Evolution/Evolution 1 Races | |||
11:00 | ||||
12:00 | 12:00 2:00 12:00 pm - 2:00 pm Evolution 2/Evolution 3 Races | |||
1:00 | ||||
2:00 | 2:00 5:00 2:00 pm - 5:00 pm Registration/Tech Inspection | 2:00 3:30 2:00 pm - 3:30 pm Revolution 1/Revolution 2 Races | ||
3:00 | ||||
4:00 | 4:00 4:30 4:00 pm - 4:30 pm Awards Presentation30 minutes after racing concludes |
Thursday
-
Registration/Tech Inspection2:00 - 5:00
Friday
-
Registration/Tech Inspection7:00 - 8:30
-
Youth Classes Races9:00 - 10:00
-
Vintage/Evolution/Evolution 1 Races10:00 - 12:00
-
Evolution 2/Evolution 3 Races12:00 - 2:00
-
Revolution 1/Revolution 2 Races2:00 - 3:30
-
Awards Presentation4:00 - 4:30
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
9:00 | 9:00 11:00 9:00 am - 5:00 pm Wall Of DeathEvery half hour | 9:00 11:00 9:00 am - 5:00 pm Wall Of DeathEvery half hour | 9:00 11:00 9:00 am - 5:00 pm Wall Of DeathEvery half hour | |
10:00 | ||||
11:00 | 11:00 11:30 11:00 am - 11:30 am Moto Motion | 11:00 11:30 11:00 am - 11:30 am Moto Motion | 11:00 11:30 11:00 am - 11:30 am Moto Motion | |
12:00 | 12:30 1:00 12:30 pm - 1:00 pm Moto Motion | |||
1:00 | 1:00 1:30 1:00 pm - 1:30 pm Moto Motion | 1:00 1:30 1:00 pm - 1:30 pm Moto Motion | ||
2:00 | 2:00 2:30 2:00 pm - 2:30 pm Moto Motion | |||
3:00 | 3:00 3:30 3:00 pm - 3:30 pm Moto Motion | 3:00 3:30 3:00 pm - 3:30pm Moto Motion |
Friday
-
Wall Of Death9:00 - 11:00
-
Moto Motion11:00 - 11:30
-
Moto Motion1:00 - 1:30
-
Moto Motion3:00 - 3:30
Saturday
-
Wall Of Death9:00 - 11:00
-
Moto Motion11:00 - 11:30
-
Moto Motion1:00 - 1:30
-
Moto Motion3:00 - 3:30
Sunday
-
Wall Of Death9:00 - 11:00
-
Moto Motion11:00 - 11:30
-
Moto Motion12:30 - 1:00
-
Moto Motion2:00 - 2:30
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
9:00 | 9:00 11:30 9:00 am - 11:30 am RegistrationFalse Grid 11:30 12:00 11:30 am - 12:00 pm Staging | 9:00 10:30 9:00 am - 10:30 am RegistrationFalse Grid 10:30 11:00 10:30 am - 11:00 am Staging | 9:00 10:30 9:00 am - 10:30 am RegistrationFalse Grid 10:30 11:00 10:30 am - 11:00 am Staging | |
10:00 | ||||
11:00 | 11:00 11:30 11:00 am - 11:30 am Ride Start | 11:00 11:30 11:00 am - 11:30 am Ride Start | ||
12:00 | 12:00 12:30 12:00 pm - 12:30 pm Ride Start |
Friday
-
Registration9:00 - 11:30
-
Staging11:30 - 12:00
-
Ride Start12:00 - 12:30
Saturday
-
Registration9:00 - 10:30
-
Staging10:30 - 11:00
-
Ride Start11:00 - 11:30
Sunday
-
Registration9:00 - 10:30
-
Staging10:30 - 11:00
-
Ride Start11:00 - 11:30
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
7:00 | 7:00 9:00 7:00 am - 9:00 am Registration/Tech Inspection8:00 8:30 8:00 am - 8:30 am Mandatory Rider Briefing8:30 9:30 8:30 am - 9:30 am Vintage/Evolution Evolution 1 Practice9:30 12:00 9:30 am - 12:00 pm Vintage/Evolution Evolution 1 Racing | 7:00 8:30 7:00 am - 8:30 am Registration/Tech Inspection8:00 8:30 8:00 am - 8:30 am Mandatory Rider Briefing8:30 9:30 8:30 am - 9:30 am Evolution 2/Evolution 3/Revolution Practice9:30 4:30 9:30 am - 4:30 pm Evolution 2/Evolution 3/Revolution Racing | ||
8:00 | ||||
9:00 | ||||
10:00 | ||||
11:00 | ||||
12:00 | 12:00 5:00 12:00 pm - 5:00 pm Registration/Tech Inspection | 12:00 12:30 12:00 pm - 12:30 pm Lunch Break12:30 3:30 12:30 pm - 3:30 pm Vintage/Evolution Evolution 1 Racing | ||
1:00 | ||||
2:00 | 2:00 5:00 2:00 pm - 5:00 pm Registration/Tech Inspection | |||
3:00 | ||||
4:00 | 4:00 4:30 4:00 pm - 4:30 pm Awards Presentation30 minutes after racing concludes in the Hangar | |||
5:00 | 5:00 5:30 5:00 pm - 5:30 pm Awards Presentation30 minutes after racing concludes in the Hangar |
Thursday
-
Registration/Tech Inspection2:00 - 5:00
Friday
-
Registration/Tech Inspection12:00 - 5:00
Saturday
-
Registration/Tech Inspection7:00 - 9:00
-
Mandatory Rider Briefing8:00 - 8:30
-
Vintage/Evolution Evolution 1 Practice8:30 - 9:30
-
Vintage/Evolution Evolution 1 Racing9:30 - 12:00
-
Lunch Break12:00 - 12:30
-
Vintage/Evolution Evolution 1 Racing12:30 - 3:30
-
Awards Presentation4:00 - 4:30
Sunday
-
Registration/Tech Inspection7:00 - 8:30
-
Mandatory Rider Briefing8:00 - 8:30
-
Evolution 2/Evolution 3/Revolution Practice8:30 - 9:30
-
Evolution 2/Evolution 3/Revolution Racing9:30 - 4:30
-
Awards Presentation5:00 - 5:30
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
7:00 | 7:00 8:00 7:00 am - 5:00 pm Registration/Tech Inspection | 7:30 10:45 7:30 am - 10:45 am Registration/Tech Inspection8:00 11:00 8:00 am - 11:00 am Practice | 7:30 9:00 7:30 am - 9:00 am Registration/Tech Inspection8:00 10:00 8:00 am - 10:00 am Practice | |
8:00 | 8:00 8:30 8:00 am - 8:30 am Mandatory Rider Briefing | |||
9:00 | 9:00 11:00 9:00 am - 11:00 am Practice | |||
10:00 | 10:00 4:30 10:00 am - 4:30 pm Road Racing Begins | |||
11:00 | 11:15 11:45 11:15 am - 11:45 am Mandatory Rider Briefing | |||
12:00 | 12:00 5:00 12:00 pm - 5:00 pm Road Racing Begins | |||
1:00 | 1:00 5:00 1:00 pm - 5:00 pm Registration/Tech Inspection | 1:00 5:00 1:00 pm - 5:00 pm Practice | ||
2:00 | ||||
3:00 | ||||
4:00 | ||||
5:00 | 5:00 5:30 5:00 pm - 5:30 pm Awards Presentation |
Thursday
-
Registration/Tech Inspection1:00 - 5:00
Friday
-
Registration/Tech Inspection7:00 - 8:00
-
Mandatory Rider Briefing8:00 - 8:30
-
Practice9:00 - 11:00
-
Practice1:00 - 5:00
Saturday
-
Registration/Tech Inspection7:30 - 10:45
-
Practice8:00 - 11:00
-
Mandatory Rider Briefing11:15 - 11:45
-
Road Racing Begins12:00 - 5:00
Sunday
-
Registration/Tech Inspection7:30 - 9:00
-
Practice8:00 - 10:00
-
Road Racing Begins10:00 - 4:30
-
Awards Presentation5:00 - 5:30
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
10:00 | 10:00 11:00 10:00 am - 11:00 am Brian O'Shea: Mr. AMA Superbike | 10:00 11:00 10:00 am - 11:00 am ISDE: Behind the Scenes Stories from Team U.S.A. | 10:00 11:00 10:00 am - 11:00 am Brian O'Shea: Mr. AMA Superbike | |
11:00 | 11:00 12:00 11:00 am - 12:00 pm Going the Extra Mile: Hard-Won Lessons from a World Record Ride | |||
12:00 | 12:00 1:00 12:00 pm - 1:00 pm Grand Marshal Q&A | 12:00 1:00 12:00 pm - 1:00pm Grand Marshal Q&A | ||
1:00 | 1:00 2:00 1:00 pm - 2:00 pm Grand Marshal Q&A | 1:00 2:00 1:00 pm - 2:00 pm Saved by the Helmet | ||
2:00 | 2:00 3:00 2:00 pm - 3:00 pm Going the Extra Mile: Hard-Won Lessons from a World Record Ride | |||
3:00 | 3:00 4:00 3:00 pm - 4:00 pm Starting a Community Garage: Lessons from Skidmark Garage's Success |
Friday
-
Brian O'Shea: Mr. AMA Superbike10:00 - 11:00
-
Grand Marshal Q&A1:00 - 2:00
-
Going the Extra Mile: Hard-Won Lessons from a World Record Ride2:00 - 3:00
-
Starting a Community Garage: Lessons from Skidmark Garage's Success3:00 - 4:00
Saturday
-
ISDE: Behind the Scenes Stories from Team U.S.A.10:00 - 11:00
-
Grand Marshal Q&A12:00 - 1:00
Sunday
-
Brian O'Shea: Mr. AMA Superbike10:00 - 11:00
-
Going the Extra Mile: Hard-Won Lessons from a World Record Ride11:00 - 12:00
-
Grand Marshal Q&A12:00 - 1:00
-
Saved by the Helmet1:00 - 2:00
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
7:00 | 7:00 9:00 7:00 am - 9:00 am Registration/Tech InspectionOff-Road Admin Trailer | |||
8:00 | ||||
9:00 | 9:15 9:30 9:15 am - 9:30 am Mandatory Rider BriefingOff-Road Hangar 9:30 2:00 9:30 am - 2:00 pm Competition Begins | |||
10:00 | ||||
11:00 | ||||
12:00 | 12:00 3:00 12:00 pm - 3:00 pm Registration/Tech InspectionOff-Road Admin Trailer | |||
1:00 | ||||
2:00 | 2:30 3:00 2:30 pm - 3:00 pm Awards Presentation30 minutes after racing concludes in the Off-Road Hangar |
Saturday
-
Registration/Tech Inspection12:00 - 3:00
Sunday
-
Registration/Tech Inspection7:00 - 9:00
-
Mandatory Rider Briefing9:15 - 9:30
-
Competition Begins9:30 - 2:00
-
Awards Presentation2:30 - 3:00
No events available!